PayPal: Understanding the Activity Report
PayPal provides an All Transactions activity report. Unlike Adyen's per-batch model, PayPal reports one row per event with a single Fee column (no breakdown into commission, markup, etc.). PayPal also includes non-payment entries like dispute holds, withdrawals, and currency conversions. See PayPal's official documentation for the full report specification.
Key Columns
PayPal CSVs contain many columns, but NjiaPay uses only the following for reconciliation:
| Column | Description | Example |
|---|---|---|
Transaction ID | PayPal's unique event identifier | 1EG89019681749326 |
Date | Transaction date (DD/MM/YYYY) | 01/11/2025 |
Time | Transaction time (HH:MM:SS) | 00:17:41 |
TimeZone | Timezone of Date/Time. Possible values: CET, CEST | CET |
Type | Transaction type (see Transaction Types below). Possible values: Express Checkout Payment, PreApproved Payment Bill User Payment, Payment Refund, Payment Reversal, Chargeback, Chargeback Reversal, Hold on Balance for Dispute Investigation, Cancellation of Hold for Dispute Resolution, Dispute Fee, General Withdrawal, User Initiated Currency Conversion | Express Checkout Payment |
Status | Completion status. Possible values: Completed, Pending, Denied | Completed |
Currency | Currency code. Possible values: USD, EUR, GBP, AUD, CAD, CHF, NZD, PHP, PLN, JPY | USD |
Gross | Gross amount (comma as decimal separator) | 5,99 or -5,99 |
Fee | Fee amount, negative for charges | -0,51 |
Net | Net amount after fees | 5,48 |
Custom Number | Your NjiaPay reference (intent_id~attempt_id) | 019a3c8f-61cf-73bb-9660-8266d915e1c5~1837173 |
Reference Txn ID | Original transaction ID (for refunds, reversals, disputes) | 8HP53768TB957261U |
Balance Impact | Whether this affects your balance. Possible values: Credit, Debit | Credit |
Transaction Event Code | PayPal's internal event code. Possible values: T0003 (subscription payment), T0006 (checkout payment), T0114 (dispute fee), T0201 (currency conversion), T0400 (withdrawal), T1106 (payment reversal), T1107 (payment refund), T1110 (dispute hold), T1111 (dispute hold cancellation), T1201 (chargeback), T1202 (chargeback reversal) | T0006 |
5,99 not 5.99). Do not modify the CSV before uploading. NjiaPay handles this automatically.Transaction Types
PayPal activity reports contain 14 distinct transaction types:
Payment types (matched against NjiaPay transactions)
| Type | What It Means | Balance Impact | NjiaPay Report |
|---|---|---|---|
| Express Checkout Payment | Standard customer payment via PayPal checkout | Credit | Successful Payments |
| PreApproved Payment Bill User Payment | Recurring/subscription payment authorized previously | Credit | Successful Payments |
Refund and reversal types
| Type | What It Means | Balance Impact | NjiaPay Report |
|---|---|---|---|
| Payment Refund | Voluntary refund initiated by you | Debit | Refunds, Chargebacks & Pending |
| Payment Reversal | PayPal-initiated reversal of a payment | Debit | Refunds, Chargebacks & Pending |
Dispute types
| Type | What It Means | Balance Impact | NjiaPay Report |
|---|---|---|---|
| Chargeback | Cardholder disputed the payment with their bank | Debit | Refunds, Chargebacks & Pending |
| Chargeback Reversal | Chargeback overturned in your favour | Credit | Refunds, Chargebacks & Pending |
| Hold on Balance for Dispute Investigation | Funds held pending dispute resolution | Debit | Fees & Settlements |
| Cancellation of Hold for Dispute Resolution | Held funds released back to you | Credit | Fees & Settlements |
| Dispute Fee | Fee charged for a dispute | Debit | Fees & Settlements |
Non-transaction types
| Type | What It Means | Balance Impact | NjiaPay Report |
|---|---|---|---|
| General Withdrawal | Transfer from PayPal to your bank account | Debit | Fees & Settlements |
| User Initiated Currency Conversion | You converted balances between currencies | Debit | Fees & Settlements |
Example Rows
Express Checkout Payment
A customer in Australia paid AUD 5.99 via PayPal checkout. PayPal charged a fee of AUD 0.51.
| Column | Value |
|---|---|
Date | 01/11/2025 |
Time | 00:17:41 |
TimeZone | CET |
Type | Express Checkout Payment |
Status | Completed |
Currency | AUD |
Gross | 5,99 |
Fee | -0,51 |
Net | 5,48 |
Transaction ID | 1EG89019681749326 |
Custom Number | 019a3c8f-61cf-73bb-9660-8266d915e1c5~1837173 |
Balance Impact | Credit |
Transaction Event Code | T0006 |
The Custom Number contains the NjiaPay intent_id~attempt_id, which is how NjiaPay matches this row to its internal records. Fee = -0.51 means PayPal deducted 0.51 AUD.
PreApproved Payment Bill User Payment
A recurring payment of USD 5.00 from a previously authorized billing agreement.
| Column | Value |
|---|---|
Date | 01/11/2025 |
Time | 00:43:13 |
Type | PreApproved Payment Bill User Payment |
Status | Completed |
Currency | USD |
Gross | 5,00 |
Fee | -0,47 |
Net | 4,53 |
Transaction ID | 9DV83235SS200193D |
Reference Txn ID | B-2HB896571A704752B |
Custom Number | 019a3ca7-4da1-72b3-bb33-08ba6d00b567~1837203 |
Transaction Event Code | T0003 |
The Reference Txn ID starting with B- is the billing agreement ID. Event code T0003 identifies subscription payments.
Payment Refund
A refund of AUD 5.99. Note the negative gross and zero fee (PayPal does not charge for refunds, but also does not return the original fee).
| Column | Value |
|---|---|
Date | 04/04/2024 |
Type | Payment Refund |
Status | Completed |
Currency | AUD |
Gross | -5,99 |
Fee | 0,00 |
Net | -5,99 |
Transaction ID | 8MT95748X9480204S |
Reference Txn ID | 2WF31012P6903710S |
Custom Number | 018e9e7d-11a7-7b9c-82ac-5085259fd352~47507 |
Balance Impact | Debit |
Transaction Event Code | T1107 |
The Reference Txn ID points back to the original payment transaction. PayPal refunds the gross amount but keeps the original processing fee.
Payment Reversal
A PayPal-initiated reversal of a USD 3.99 payment. Unlike a refund (merchant-initiated), a reversal is forced by PayPal. The original fee is returned (positive Fee column).
| Column | Value |
|---|---|
Date | 21/04/2024 |
Type | Payment Reversal |
Status | Completed |
Currency | USD |
Gross | -3,99 |
Fee | 0,46 |
Net | -3,53 |
Transaction ID | 7PV48322JD309523R |
Reference Txn ID | 8HP53768TB957261U |
Balance Impact | Debit |
Transaction Event Code | T1106 |
Note the positive fee (+0.46): PayPal refunds its processing fee on reversals (unlike refunds where the fee is kept).
Chargeback
A customer disputed a USD 40.00 payment through their bank.
| Column | Value |
|---|---|
Date | 23/04/2024 |
Type | Chargeback |
Status | Completed |
Currency | USD |
Gross | -40,00 |
Fee | 0,00 |
Net | -40,00 |
Transaction ID | 57X82829YX751061X |
Reference Txn ID | 2JS05600KS297043C |
Balance Impact | Debit |
Transaction Event Code | T1201 |
The full amount is debited from your balance. The Reference Txn ID links to the original payment.
Chargeback Reversal
A chargeback of USD 5.00 was overturned in your favour.
| Column | Value |
|---|---|
Date | 22/11/2025 |
Type | Chargeback Reversal |
Status | Completed |
Currency | USD |
Gross | 5,00 |
Fee | 0,00 |
Net | 5,00 |
Transaction ID | 6JT58612J53416919 |
Reference Txn ID | 57K27282F5598662J |
Balance Impact | Credit |
Transaction Event Code | T1202 |
The full amount is credited back. Track chargeback/reversal pairs by matching Reference Txn ID values.
Hold on Balance for Dispute Investigation
PayPal holds USD 18.88 while investigating a customer dispute. Status is Pending (not Completed) because the hold is ongoing.
| Column | Value |
|---|---|
Date | 02/04/2024 |
Type | Hold on Balance for Dispute Investigation |
Status | Pending |
Currency | USD |
Gross | -18,88 |
Net | -18,88 |
Transaction ID | 95Y50797EK1248446 |
Reference Txn ID | 82P35945NW8424136 |
Balance Impact | Debit |
Transaction Event Code | T1110 |
This reduces your available balance by 18.88 USD. Track this against the corresponding Cancellation entry (see below).
Cancellation of Hold for Dispute Resolution
The previously held USD 18.88 is released back after the dispute was resolved in your favour.
| Column | Value |
|---|---|
Date | 03/04/2024 |
Type | Cancellation of Hold for Dispute Resolution |
Status | Denied |
Currency | USD |
Gross | 18,88 |
Net | 18,88 |
Transaction ID | 0AN84323EN5744210 |
Reference Txn ID | 9U577144CX4625409 |
Balance Impact | Credit |
Transaction Event Code | T1111 |
The Denied status refers to the dispute being denied (customer's claim rejected), not the cancellation being denied. Your funds are restored.
Dispute Fee
PayPal charges a EUR 14.00 fee for handling a dispute.
| Column | Value |
|---|---|
Date | 13/11/2025 |
Type | Dispute Fee |
Status | Completed |
Currency | EUR |
Gross | -14,00 |
Net | -14,00 |
Transaction ID | 2RJ731581M062120P |
Reference Txn ID | 7205419725663094Y |
Balance Impact | Debit |
Transaction Event Code | T0114 |
Dispute fees are separate from the chargeback amount itself. You may see a Chargeback row (losing the payment amount) and a Dispute Fee row (the processing charge) for the same original transaction.
General Withdrawal
A transfer of EUR 11,193.41 from your PayPal balance to your bank account.
| Column | Value |
|---|---|
Date | 01/04/2024 |
Type | General Withdrawal |
Status | Completed |
Currency | EUR |
Gross | -11193,41 |
Net | -11193,41 |
Transaction ID | 1ML27081LK778514W |
Bank Reference ID | YYW1033481659015 |
Balance Impact | Debit |
Transaction Event Code | T0400 |
The Bank Reference ID can be matched against your bank statement. Note the negative amount (money leaving your PayPal balance).
User Initiated Currency Conversion
You converted EUR 3.27 to another currency within your PayPal account.
| Column | Value |
|---|---|
Date | 11/04/2024 |
Type | User Initiated Currency Conversion |
Status | Completed |
Currency | EUR |
Gross | -3,27 |
Net | -3,27 |
Transaction ID | 66792544H5811763K |
Reference Txn ID | 70213439LB968331P |
Balance Impact | Debit |
Transaction Event Code | T0201 |
Currency conversions appear as two rows: one debit from the source currency and one credit to the target currency.
How PayPal Maps to NjiaPay Reports
| PayPal Type | NjiaPay Report | psp_transaction_type |
|---|---|---|
| Express Checkout Payment | Successful Payments | Express Checkout Payment |
| PreApproved Payment Bill User Payment | Successful Payments | PreApproved Payment Bill User Payment |
| Payment Refund | Refunds, Chargebacks & Pending | Payment Refund |
| Payment Reversal | Refunds, Chargebacks & Pending | Payment Reversal |
| Chargeback | Refunds, Chargebacks & Pending | Chargeback |
| Chargeback Reversal | Refunds, Chargebacks & Pending | Chargeback Reversal |
| Hold on Balance for Dispute Investigation | Fees & Settlements | Hold for Dispute Resolution |
| Cancellation of Hold for Dispute Resolution | Fees & Settlements | Cancellation of Hold for Dispute Resolution |
| Dispute Fee | Fees & Settlements | Dispute Fee |
| General Withdrawal | Fees & Settlements | General Withdrawal |
| User Initiated Currency Conversion | Fees & Settlements | User Initiated Currency Conversion |
The psp_batch_ref for PayPal is the transaction date (e.g. 2025-11-01), since PayPal does not have a batch concept like Adyen.
Adyen: Understanding the Settlement Details Report
All row types in Adyen's Settlement details CSV, what each column means, and annotated examples of every transaction type.
Paystack: Understanding the Transaction Export
All row types in Paystack's transaction CSV, what each column means, and annotated examples for every status and payment channel.