Adyen: Understanding the Settlement Details Report
Adyen produces a Settlement details report per settlement batch (typically weekly). Each batch groups all transactions that are paid out together into your bank account. Adyen is the most detailed PSP in terms of fee breakdowns, with separate columns for commission, markup, scheme fees, and interchange. See Adyen's official documentation for the full report specification.
Column Reference
| Column | Description | Example |
|---|---|---|
Company Account | Your Adyen company-level account | Acme |
Merchant Account | Your Adyen merchant-level account | Acme_NjiaPay |
Psp Reference | Adyen's unique transaction identifier. NjiaPay uses this to match against njia_payment_partner_ref. | ZMLH7KJRRT5FBHG6 |
Merchant Reference | Your reference, passed via NjiaPay. Format: {intent_id}~{attempt_id}. | 019593ed-f184-750c-a512-61d83b18ac1f~840432 |
Payment Method | Card network or payment method. Possible values: visa, mc, amex, discover, jcb, diners, maestro, cup, bcmc, bcmc_mobile, cartebancaire, sepadirectdebit, ideal, directEbanking, visadankort | visa |
Creation Date | When the transaction was created | 2025-03-15 04:02:34 |
TimeZone | Timezone of the Creation Date. Possible values: CET, CEST | CET |
Type | Row type (see Row Types below). Possible values: Settled, Refunded, Chargeback, ChargebackReversed, SecondChargeback, SettledReversed, MerchantPayout, Fee, InvoiceDeduction | Settled |
Modification Reference | Adyen's reference for modifications (refunds, chargebacks). Must be unique per batch. | XCDGW98DRSTL9VX3 |
Gross Currency | Currency of the original transaction. Possible values: AED, AUD, BDT, BHD, BWP, CAD, CHF, CNY, COP, EGP, ETB, EUR, GBP, GHS, JOD, JPY, KES, KWD, MAD, NAD, NZD, OMR, PHP, PKR, PLN, QAR, SAR, TRY, UGX, USD, ZAR, ZMW | USD |
Gross Debit (GC) | Gross debit amount (money going out, e.g. refunds) | 2.95 |
Gross Credit (GC) | Gross credit amount (money coming in, e.g. payments) | 20.00 |
Exchange Rate | Rate applied to convert gross currency to net currency | 0.573934764297540 |
Net Currency | Currency of the settlement payout. Possible values: EUR, GBP, USD, ZAR | EUR |
Net Debit (NC) | Net debit in settlement currency | 2.95 |
Net Credit (NC) | Net credit in settlement currency | 19.73 |
Commission (NC) | Adyen's commission fee | 0.27 |
Markup (NC) | Adyen's markup fee | 0.02 |
Scheme Fees (NC) | Card network fees (Visa, Mastercard, etc.) | 0.16 |
Interchange (NC) | Interchange fees charged by the issuing bank | 0.07 |
Payment Method Variant | Detailed card type. Common values: visastandarddebit, visastandardcredit, visapremiumcredit, visasuperpremiumcredit, mcstandarddebit, mcstandardcredit, mccommercialcredit, mccorporatecredit, mccredit, electron, maestro, discover, jcb, jcbcredit, jcbdebit, amex, diners, bcmc, cupcredit, cupdebit, sepadirectdebit_received, ideal, directEbanking | visastandarddebit |
Modification Merchant Reference | Your reference for modifications, or <auto> if auto-generated | <auto> |
Batch Number | Settlement batch identifier. Same batch number = same bank payout. | 160 |
Fee calculation
For transaction rows, the total fee is: Commission + Markup + Scheme Fees + Interchange. The net amount is: Gross * Exchange Rate - Total Fees.
Row Types
Adyen settlement files contain 9 distinct row types. Each serves a different purpose:
| Type | What It Means | Has Psp Reference? | Gross columns | Net columns | Appears in NjiaPay Report |
|---|---|---|---|---|---|
| Settled | A successful payment that has been settled | Yes | Credit | Credit | Successful Payments |
| Refunded | A previously settled payment that was refunded | Yes | Debit | Debit | Refunds, Chargebacks & Pending |
| Chargeback | A payment disputed by the cardholder | Yes | Debit | Debit (including scheme fees) | Refunds, Chargebacks & Pending |
| ChargebackReversed | A chargeback that was overturned in your favour | Yes | Credit | Credit | Refunds, Chargebacks & Pending |
| SecondChargeback | A second dispute on an already-chargebacked transaction (arbitration stage) | Yes | Debit | Debit (including arbitration fees) | Refunds, Chargebacks & Pending |
| SettledReversed | A settled payment that was reversed before payout | Yes | Debit | Debit (negative fees refunded) | Refunds, Chargebacks & Pending |
| MerchantPayout | The actual bank transfer to your account | No | Empty | One per currency | Fees & Settlements |
| Fee | Batch-level processing fees (monthly fees, PCI charges, etc.) | No | Empty | Debit | Fees & Settlements |
| InvoiceDeduction | Deductions for invoiced services (tax charges, platform fees) | No | Empty | Debit | Fees & Settlements |
Example Rows
Settled (successful payment, no currency conversion)
A customer paid EUR 20.00 via SEPA Direct Debit. No currency conversion (gross and net are both EUR). Adyen charged a commission of EUR 0.27.
| Column | Value |
|---|---|
Psp Reference | ZMLH7KJRRT5FBHG6 |
Merchant Reference | 019593ed-f184-750c-a512-61d83b18ac1f~840432 |
Payment Method | sepadirectdebit |
Creation Date | 2025-03-15 04:02:34 |
Type | Settled |
Gross Currency | EUR |
Gross Credit (GC) | 20.00 |
Exchange Rate | 1.000000000000000 |
Net Currency | EUR |
Net Credit (NC) | 19.73 |
Commission (NC) | 0.27 |
Markup (NC) | (empty) |
Scheme Fees (NC) | (empty) |
Interchange (NC) | (empty) |
Batch Number | 123 |
SEPA has no scheme/interchange fees, only Adyen's commission. Net = 20.00 - 0.27 = 19.73.
Settled (with currency conversion: AUD to EUR)
A customer paid AUD 7.90 via Mastercard. Adyen converted to EUR for settlement using exchange rate 0.553.
| Column | Value |
|---|---|
Psp Reference | VTFPHXXWQLXS8XQ9 |
Merchant Reference | 019ab31e-c2fb-73ac-9b1a-4a3bca7bba76~1944116 |
Payment Method | mc |
Creation Date | 2025-11-24 00:49:52 |
Type | Settled |
Gross Currency | AUD |
Gross Credit (GC) | 7.90 |
Exchange Rate | 0.553164556962025 |
Net Currency | EUR |
Net Credit (NC) | 4.19 |
Commission (NC) | (empty) |
Markup (NC) | 0.02 |
Scheme Fees (NC) | 0.11 |
Interchange (NC) | 0.05 |
Payment Method Variant | mcstandarddebit |
Batch Number | 165 |
Calculation: 7.90 * 0.553 = 4.37, minus fees (0.02 + 0.11 + 0.05) = 0.18, net = 4.19. Note: Gross Currency (AUD) differs from Net Currency (EUR) because Adyen converts to the merchant's settlement currency.
Settled (3-decimal currency: BHD to EUR)
A customer paid BHD 1.500 (Bahraini Dinar uses 3 decimal places). Note the 1.500 in the gross column.
| Column | Value |
|---|---|
Psp Reference | DPF4SQ3RJR3XQQF3 |
Payment Method | visa |
Type | Settled |
Gross Currency | BHD |
Gross Credit (GC) | 1.500 |
Exchange Rate | 2.366666666666667 |
Net Currency | EUR |
Net Credit (NC) | 3.34 |
Markup (NC) | 0.02 |
Scheme Fees (NC) | 0.15 |
Interchange (NC) | 0.04 |
Payment Method Variant | visastandarddebit |
See Amounts: Major & Minor Units for details on 3-decimal currencies.
Refunded
A USD 2.95 payment was refunded. The gross amount appears as a debit (money going out). The fee is zero because Adyen does not charge for standard refunds.
| Column | Value |
|---|---|
Psp Reference | R8WVK4RNQFDFTQG6 |
Merchant Reference | 01958098-5ede-7fcd-9673-008ea28fa061~827403 |
Payment Method | visa |
Type | Refunded |
Gross Currency | USD |
Gross Debit (GC) | 2.95 |
Exchange Rate | 1.000000000000000 |
Net Currency | USD |
Net Debit (NC) | 2.95 |
Commission (NC) | 0.00 |
Payment Method Variant | visastandardcredit |
Batch Number | 123 |
Key difference from Settled: the amount is in the Debit columns (not Credit), indicating money flowing back to the customer.
Chargeback
A USD 40.20 payment was disputed by the cardholder. Adyen charges additional scheme fees on chargebacks.
| Column | Value |
|---|---|
Psp Reference | WP74DWBTMZ3TFZF3 |
Merchant Reference | 01951959-0b2d-7946-b1a7-7ae7d8b975a0~758757 |
Payment Method | visa |
Type | Chargeback |
Gross Currency | USD |
Gross Debit (GC) | 40.20 |
Net Currency | USD |
Net Debit (NC) | 48.38 |
Scheme Fees (NC) | 8.18 |
Interchange (NC) | 0.00 |
Payment Method Variant | visastandarddebit |
Note that Net Debit > Gross Debit. The difference (48.38 - 40.20 = 8.18) is the scheme fee Adyen charges for processing the chargeback. You lose both the original amount and the chargeback fee.
ChargebackReversed
A previously charged-back AUD 30.25 payment was overturned in your favour. The money comes back as a credit.
| Column | Value |
|---|---|
Psp Reference | X332SX92SNCVQ7Z3 |
Payment Method | mc |
Type | ChargebackReversed |
Gross Currency | AUD |
Gross Credit (GC) | 30.25 |
Exchange Rate | 0.573934764297540 |
Net Currency | EUR |
Net Credit (NC) | 17.26 |
Markup (NC) | 0.10 |
Interchange (NC) | 0.00 |
The reversal restores the original gross amount. Since the settlement currency is EUR, the exchange rate is applied as with any settled transaction.
SecondChargeback
A second dispute on an already-chargebacked USD 10.00 transaction. This happens during the arbitration stage and typically carries higher fees.
| Column | Value |
|---|---|
Psp Reference | D87M4H9B5MKKDSP9 |
Payment Method | mc |
Type | SecondChargeback |
Gross Currency | USD |
Gross Debit (GC) | 10.00 |
Net Currency | USD |
Net Debit (NC) | 27.42 |
Interchange (NC) | 17.42 |
The arbitration fee of 17.42 USD is extremely high relative to the original 10.00 USD transaction. SecondChargebacks are costly and should be closely monitored.
SettledReversed
A settled CAD 5.49 payment was reversed before the batch was paid out. This is rare and typically happens when Adyen detects an issue after settlement but before payout.
| Column | Value |
|---|---|
Psp Reference | WDKQKMZTL5CR3WD3 |
Payment Method | jcb |
Type | SettledReversed |
Gross Currency | CAD |
Gross Debit (GC) | 5.49 |
Exchange Rate | 0.608378870673953 |
Net Currency | EUR |
Net Debit (NC) | 3.22 |
Commission (NC) | -0.12 |
Note the negative commission (-0.12). When a settled transaction is reversed, Adyen refunds the fees it originally charged. The net debit is the original net credit minus the refunded fees.
MerchantPayout
The actual bank transfer from Adyen to your account. One row per currency per batch. No Psp Reference or Merchant Reference (this is not a transaction).
| Column | Value |
|---|---|
Psp Reference | (empty) |
Merchant Reference | (empty) |
Payment Method | (empty) |
Type | MerchantPayout |
Modification Reference | TX49273831400XT batch 160, Acme_NjiaPay |
Net Currency | ZAR |
Net Credit (NC) | 95221.00 |
Batch Number | 160 |
This is a ZAR 95,221.00 payout. The Modification Reference contains the bank transfer reference you can match against your bank statement.
Fee
Batch-level processing fees. Separate from per-transaction fees. One row per fee type per batch.
| Column | Value |
|---|---|
Psp Reference | (empty) |
Type | Fee |
Modification Reference | Transaction Fees March 23 2025 |
Net Currency | EUR |
Net Debit (NC) | 166.00 |
Batch Number | 123 |
The Modification Reference describes what the fee is for. Common descriptions include monthly platform fees, PCI compliance charges, and currency conversion surcharges.
InvoiceDeduction
Deductions for invoiced services, such as tax charges or platform fees billed separately.
| Column | Value |
|---|---|
Psp Reference | (empty) |
Type | InvoiceDeduction |
Modification Reference | Invoice NL202510011024 Tax charge (2/2) |
Net Currency | EUR |
Net Debit (NC) | 5768.37 |
Batch Number | 161 |
InvoiceDeductions are typically larger amounts. The Modification Reference contains the invoice number for your records.
How Adyen Maps to NjiaPay Reports
| Adyen Type | NjiaPay Report | psp_transaction_type |
|---|---|---|
| Settled | Successful Payments | Settled |
| Refunded | Refunds, Chargebacks & Pending | Refunded |
| Chargeback | Refunds, Chargebacks & Pending | Chargeback |
| ChargebackReversed | Refunds, Chargebacks & Pending | ChargebackReversed |
| SecondChargeback | Refunds, Chargebacks & Pending | SecondChargeback |
| SettledReversed | Refunds, Chargebacks & Pending | SettledReversed |
| MerchantPayout | Fees & Settlements | MerchantPayout |
| Fee | Fees & Settlements | Fee |
| InvoiceDeduction | Fees & Settlements | InvoiceDeduction |
The psp_batch_ref in NjiaPay reports corresponds to Adyen's Batch Number combined with the batch creation date (e.g. 160 - 2025-11-01 01:15:03+00). Use this to match bank deposits against the MerchantPayout rows.
Understanding PSP Reports
What each PSP's settlement data contains, the different row types you will encounter, and how NjiaPay normalises them into a unified format.
PayPal: Understanding the Activity Report
All row types in PayPal's All Transactions activity CSV, what each column means, and annotated examples of every transaction type.