NjiaPay Transactions
The NjiaPay Transactions report is your starting point for reconciliation. It contains every successful payment that NjiaPay processed for your merchant account during the selected period. Think of it as your sales ledger, the definitive list of what your customers paid.
When to Use This Report
- As your master checklist when reconciling against PSP settlements
- To calculate total volume by currency, PSP, or time period
- To verify your internal order system matches NjiaPay's records (using the
reference_idcolumn) - As input for pivot tables summarising daily/weekly/monthly revenue
Column Reference
| Column | Description | Example |
|---|---|---|
created_ts | Date and time the payment was processed | 2025-11-01 00:01:07 |
created_month | Month number (1--12) for easy filtering and pivot tables | 11 |
created_year | Year for easy filtering | 2025 |
intent_id | NjiaPay's unique payment identifier (UUID format) | 018b2f4a-9c3d-7a1e-... |
attempt_id | NjiaPay's attempt number for this payment | 1837227 |
merchant_id | Your merchant identifier in NjiaPay | acme |
reference_id | Your order/payment reference (what you sent when creating the payment) | ACME_ORDER_50001 |
currency | The currency the customer paid in (ISO 4217) | USD, GBP, EUR |
amount | Payment amount in major units (e.g. dollars, not cents) | 10.0 |
payment_partner | The PSP that processed this payment | Adyen, PayPal, StartButton |
payment_partner_ref | The PSP's own reference ID for this transaction | F5GZ36JJWJ7J3WF3 |
intent_is_success | Always True in this report (only successful payments are included) | True |
attempt_is_success | Always True in this report | True |
connection_id | The specific PSP connection/account used | adyen-global, paypl-xxxxx |
Example Data
Below is an example of what this report looks like when opened in Excel or Google Sheets. Values have been fabricated for illustration purposes.
| created_ts | created_month | created_year | intent_id | attempt_id | merchant_id | reference_id | currency | amount | payment_partner | payment_partner_ref | connection_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 00:03:12 | 11 | 2025 | 018b2f4a-9c3d-... | 2041001 | acme | ACME_ORDER_50001 | USD | 10.0 | Adyen | H7KM42NNRJ8P2WF3 | adyen-global |
| 2025-11-01 00:04:45 | 11 | 2025 | 018b2f4b-ab12-... | 2041002 | acme | ACME_ORDER_50002 | GBP | 10.0 | Adyen | R9JT3KM8V6DJ7LG6 | adyen-global |
| 2025-11-01 00:06:22 | 11 | 2025 | 018b2f4c-d233-... | 2041003 | acme | ACME_ORDER_50003 | EUR | 3.99 | PayPal | 72S84291VH2391262 | paypl-xxxxx |
| 2025-11-01 00:08:51 | 11 | 2025 | 018b2f4a-c8d1-... | 2041006 | acme | ACME_ORDER_50004 | GBP | 10.0 | Adyen | CZZLKJ8QMOE3TLH4 | adyen-global |
| 2025-11-01 00:09:33 | 11 | 2025 | 018b2f4b-83dd-... | 2041007 | acme | ACME_ORDER_50005 | USD | 3.99 | Adyen | REIJMINKRWHDE4G4 | adyen-global |
| 2025-11-01 00:11:26 | 11 | 2025 | 018b2f4f-61f8-... | 2041008 | acme | ACME_ORDER_50006 | AUD | 7.5 | Adyen | X5UDSH784W6GCIH7 | adyen-global |
| 2025-11-01 00:14:33 | 11 | 2025 | 018b2f51-7b37-... | 2041011 | acme | ACME_ORDER_50007 | USD | 10.0 | Adyen | E74UUAON76AMW4I7 | adyen-global |
| 2025-11-01 00:19:24 | 11 | 2025 | 018b2f57-e4f4-... | 2041019 | acme | ACME_ORDER_50014 | NGN | 3800.0 | StartButton | stbtn-xxxxx | stbtn-xxxxx |
| 2025-11-01 00:22:43 | 11 | 2025 | 018b2f58-2c91-... | 2041021 | acme | ACME_ORDER_50016 | USD | 3.99 | PayPal | 26144392VB293221L | paypl-xxxxx |
Columns intent_is_success and attempt_is_success (always True) omitted for readability.
Tips for Working with This Report
Pivot Table: Daily Revenue by Currency
In Excel or Google Sheets:
- Select all data
- Insert > Pivot Table
- Set Rows =
created_ts(grouped by Day), Columns =currency, Values = SUM ofamount
Cross-check Against Your Order System
To look up NjiaPay amounts against your internal records, use the reference_id column with an INDEX/MATCH formula (more flexible than VLOOKUP):
=INDEX(your_orders[amount], MATCH(G2, your_orders[reference_id], 0))
Where G2 is the reference_id cell in the NjiaPay report. If the returned amount differs from the amount column, investigate immediately.
Filter by PSP
To see only Adyen transactions:
=COUNTIFS(njia_tx[payment_partner], "Adyen")
=SUMIFS(njia_tx[amount], njia_tx[payment_partner], "Adyen", njia_tx[currency], "USD")