NjiaPay Transactions
The NjiaPay Transactions report is your starting point for reconciliation. It contains every successful payment that NjiaPay processed for your merchant account during the selected period. Think of it as your sales ledger, the definitive list of what your customers paid.
When to Use This Report
- As your master checklist when reconciling against PSP settlements
- To calculate total volume by currency, PSP, or time period
- To verify your internal order system matches NjiaPay's records (using the
merchant_ref_idcolumn, which is your reference) - As input for pivot tables summarising daily/weekly/monthly revenue
Column Reference
| Column | Description | Example |
|---|---|---|
created_ts | Date and time the payment was processed | 2025-11-01 00:01:07 |
created_month | Month number (1--12) for easy filtering and pivot tables | 11 |
created_year | Year for easy filtering | 2025 |
intent_id | NjiaPay's unique payment identifier (UUID format) | 018b2f4a-9c3d-7a1e-b2c4-d5e6f7a8b9c0 |
attempt_id | NjiaPay's attempt number for this payment | 1837227 |
merchant_id | Your merchant identifier in NjiaPay | acme |
merchant_ref_id | Your own order/payment reference that you passed when creating the payment intent via the NjiaPay API. This is the most important column for matching against your internal systems (e.g. your order ID, invoice number, or booking reference). | ACME_ORDER_50001 |
currency | The currency the customer paid in (ISO 4217) | USD, GBP, EUR |
amount_minor_units | Payment amount in minor units (e.g. cents). Always an integer. Use for exact arithmetic. See Amounts: Major & Minor Units. | 1000 |
amount | Payment amount in major units (e.g. dollars, not cents). See Amounts: Major & Minor Units for currency-specific details. | 10.0 |
payment_partner | The PSP that processed this payment | Adyen, PayPal, StartButton |
payment_partner_ref | The PSP's own reference ID for this transaction | F5GZ36JJWJ7J3WF3 |
intent_is_success | Always True in this report (only successful payments are included) | True |
attempt_is_success | Always True in this report | True |
connection_id | The specific PSP connection/account used | adyen-global, paypl-xxxxx |
Example Data
Below is an example of what this report looks like when opened in Excel or Google Sheets. Values have been fabricated for illustration purposes.
| created_ts | created_month | created_year | intent_id | attempt_id | merchant_id | merchant_ref_id | currency | amount_minor_units | amount | payment_partner | payment_partner_ref | intent_is_success | attempt_is_success | connection_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 00:03:12 | 11 | 2025 | 018b2f4a-9c3d-7a1e-b2c4-d5e6f7a8b9c0 | 2041001 | acme | ACME_ORDER_50001 | USD | 1000 | 10.0 | Adyen | H7KM42NNRJ8P2WF3 | True | True | adyen-global |
| 2025-11-01 00:04:45 | 11 | 2025 | 018b2f4b-ab12-7c0e-93a1-e4d8c6b2f5a7 | 2041002 | acme | ACME_ORDER_50002 | GBP | 1000 | 10.0 | Adyen | R9JT3KM8V6DJ7LG6 | True | True | adyen-global |
| 2025-11-01 00:06:22 | 11 | 2025 | 018b2f4c-d233-7b5f-a4c2-b7e9d1f3a6c8 | 2041003 | acme | ACME_ORDER_50003 | EUR | 399 | 3.99 | PayPal | 72S84291VH2391262 | True | True | paypl-xxxxx |
| 2025-11-01 00:08:51 | 11 | 2025 | 018b2f4a-c8d1-7d3e-b5a4-c9f2e8d7b6a1 | 2041006 | acme | ACME_ORDER_50004 | GBP | 1000 | 10.0 | Adyen | CZZLKJ8QMOE3TLH4 | True | True | adyen-global |
| 2025-11-01 00:09:33 | 11 | 2025 | 018b2f4b-83dd-7f2a-c6b5-d8e1f4a3c7b9 | 2041007 | acme | ACME_ORDER_50005 | USD | 399 | 3.99 | Adyen | REIJMINKRWHDE4G4 | True | True | adyen-global |
| 2025-11-01 00:11:26 | 11 | 2025 | 018b2f4f-61f8-7e4d-b8c7-a2d5f9e6b3c1 | 2041008 | acme | ACME_ORDER_50006 | AUD | 750 | 7.5 | Adyen | X5UDSH784W6GCIH7 | True | True | adyen-global |
| 2025-11-01 00:14:33 | 11 | 2025 | 018b2f51-7b37-7a9c-d1e8-f4b2c6a5d3e7 | 2041011 | acme | ACME_ORDER_50007 | USD | 1000 | 10.0 | Adyen | E74UUAON76AMW4I7 | True | True | adyen-global |
| 2025-11-01 00:19:24 | 11 | 2025 | 018b2f57-e4f4-7c8b-a3d6-e9f1b5c4a2d8 | 2041019 | acme | ACME_ORDER_50014 | NGN | 380000 | 3800.0 | StartButton | stbtn-a8f3c2d1e9 | True | True | stbtn-xxxxx |
| 2025-11-01 00:22:43 | 11 | 2025 | 018b2f58-2c91-7d5e-b4a7-c8d2f6e3b1a9 | 2041021 | acme | ACME_ORDER_50016 | USD | 399 | 3.99 | PayPal | 26144392VB293221L | True | True | paypl-xxxxx |
The merchant_ref_id column (highlighted in bold above) is your own reference. Use it to join this data against your internal order/booking system.
Tips for Working with This Report
Pivot Table: Daily Revenue by Currency
In Excel or Google Sheets:
- Select all data
- Insert > Pivot Table
- Set Rows =
created_ts(grouped by Day), Columns =currency, Values = SUM ofamount
Cross-check Against Your Order System
To look up NjiaPay amounts against your internal records, use the merchant_ref_id column with an INDEX/MATCH formula (more flexible than VLOOKUP):
=INDEX(your_orders[amount], MATCH(G2, your_orders[order_id], 0))
Where G2 is the merchant_ref_id cell in the NjiaPay report. This is the reference you originally passed when creating the payment intent. If the returned amount differs from the amount column, investigate immediately.
Filter by PSP
To see only Adyen transactions:
=COUNTIFS(njia_tx[payment_partner], "Adyen")
=SUMIFS(njia_tx[amount], njia_tx[payment_partner], "Adyen", njia_tx[currency], "USD")