Fees & Settlements
The Fees & Settlements report contains all non-transaction line items from your PSP settlement files. These are entries that don't correspond to an individual customer payment. Instead, they represent batch payouts to your bank account, processing fees, dispute holds and releases, and other PSP-level charges.
When to Use This Report
- To reconcile bank deposits against PSP settlement payouts
- To track PSP fees that are charged at the batch level (not per-transaction)
- To monitor dispute holds and their eventual release or deduction
- To verify the total net settlement matches what arrived in your bank account
Column Reference
| Column | Description | Example |
|---|---|---|
merchant_id | Your merchant identifier | acme |
created_ts | Date and time of the settlement entry | 2025-11-01 01:15:03 |
batch_ref | Settlement batch reference. Links entries to a specific payout cycle | 160 - 2025-11-01 01:15:03+00 |
psp_type | PSP that generated this entry | AdyenGlobal, PayPal |
transaction_type | Type of non-transaction item (see table below) | MerchantPayout, Fee |
net_currency | Currency of the amount | USD, GBP, EUR |
net_amount_minor_units | Amount in minor units (cents/pence), useful for exact arithmetic | 2501350 |
net_amount | Amount in major units (dollars/pounds), easier to read | 25013.50 |
Transaction Types
| Type | What It Means | Typical Sign |
|---|---|---|
MerchantPayout | Settlement payout to your bank account. This is the money that actually lands in your account | Positive |
Fee | Processing fee charged by the PSP at batch level (separate from per-transaction fees) | Negative |
Cancellation of Hold for Dispute Resolution | Release of funds previously held for a dispute | Positive (small) |
Hold for Dispute Resolution | Funds held pending dispute resolution | Negative |
Chargeback | Funds reversed due to a customer dispute | Negative |
ChargebackReversed | Chargeback overturned in your favour | Positive |
net_amount_minor_units column is in cents/pence (e.g. 2501350 = $25,013.50). The net_amount column shows the same value converted to major units for readability. Use net_amount_minor_units if you need exact arithmetic without floating-point rounding.Example Data
Adyen Settlement Batch
| created_ts | batch_ref | psp_type | transaction_type | net_currency | net_amount_minor_units | net_amount |
|---|---|---|---|---|---|---|
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | MerchantPayout | USD | 2501350 | 25,013.50 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | MerchantPayout | GBP | 1738510 | 17,385.10 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | MerchantPayout | ZAR | 6593416 | 65,934.16 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | MerchantPayout | EUR | 2660347 | 26,603.47 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | Fee | EUR | -17862 | -178.62 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | Fee | EUR | -17148 | -171.48 |
| 2025-11-01 01:15:03 | 160 - 2025-11-01 01:15:03+00 | AdyenGlobal | Fee | EUR | -17820 | -178.20 |
PayPal Dispute Releases
| created_ts | batch_ref | psp_type | transaction_type | net_currency | net_amount_minor_units | net_amount |
|---|---|---|---|---|---|---|
| 2025-11-01 15:23:09 | 2025-11-01 | PayPal | Cancellation of Hold for Dispute Resolution | USD | 935 | 9.35 |
| 2025-11-01 15:48:19 | 2025-11-01 | PayPal | Cancellation of Hold for Dispute Resolution | USD | 935 | 9.35 |
| 2025-11-01 18:24:19 | 2025-11-01 | PayPal | Cancellation of Hold for Dispute Resolution | USD | 453 | 4.53 |
| 2025-11-02 02:05:24 | 2025-11-02 | PayPal | Cancellation of Hold for Dispute Resolution | GBP | 456 | 4.56 |
| 2025-11-02 02:05:31 | 2025-11-02 | PayPal | Cancellation of Hold for Dispute Resolution | GBP | 456 | 4.56 |
How to Read This Report
Reconciling Bank Deposits
Each MerchantPayout row represents a transfer from the PSP to your bank account. To reconcile your bank statement:
- Filter this report to
transaction_type = MerchantPayout - Group by
batch_refandnet_currency - Match each group's total against the corresponding deposit in your bank statement
For example, the batch 160 - 2025-11-01 01:15:03+00 from Adyen contains four payouts:
| Currency | Amount |
|---|---|
| USD | $25,013.50 |
| GBP | 17,385.10 |
| ZAR | R65,934.16 |
| EUR | 26,603.47 |
You should see these exact amounts as deposits in your respective currency bank accounts.
Understanding Batch-Level Fees
Fees in this report are separate from the per-transaction fees shown in the Successful Payments report. Batch-level fees typically include:
- Monthly platform fees
- PCI compliance charges
- Account maintenance fees
- Currency conversion surcharges applied at settlement time
In the example above, three EUR fee entries totalling -528.30 EUR were charged in the same batch as the settlement payouts.
Tracking Dispute Holds
PayPal and some other PSPs hold funds when a customer opens a dispute. You will see two types of entries:
- Hold for Dispute Resolution (negative): funds are withheld when the dispute is opened
- Cancellation of Hold for Dispute Resolution (positive): funds are released back to you when the dispute is resolved in your favour
Track these as a pair. If you see many holds without corresponding cancellations, follow up with the PSP on open disputes.
Tips for Working with This Report
Calculate Total Settlements by Currency
=SUMIFS(fees[net_amount], fees[transaction_type], "MerchantPayout", fees[net_currency], "USD")
Calculate Total Fees by PSP
=SUMIFS(fees[net_amount], fees[transaction_type], "Fee", fees[psp_type], "AdyenGlobal")
Track Net Dispute Exposure
Total holds: =SUMIFS(fees[net_amount], fees[transaction_type], "Hold for Dispute Resolution")
Total cancellations: =SUMIFS(fees[net_amount], fees[transaction_type], "Cancellation of Hold*")
Open exposure: = Total holds + Total cancellations (holds are negative, so this gives the net)
Pivot Table: Monthly Fee Summary
- Select all data
- Insert > Pivot Table
- Set Rows =
transaction_type, Columns =net_currency, Values = SUM ofnet_amount
This gives you a quick overview of how much you paid in fees vs. how much was settled, broken down by currency.